Programme Structure
| Year 1 | ||||||
|---|---|---|---|---|---|---|
| Semester 1 - Hours / Weeks | ||||||
| No. | M/E | Subjects | L | E | ECTS | Lecturer | 
| 1 | M | Introduction to Law | 2 | 2 | 6 | Assist. Prof. Dr. Veli Lecaj | 
| 2 | M | Academic writing and research methods | 2 | 2 | 6 | M.Sc. Jehona Hoxha | 
| 3 | M | Introduction to Management | 2 | 2 | 6 | Assist. Prof. Dr. Lumnije Thaçi | 
| 4 | M | Introduction to Spatial Planning | 2 | 2 | 6 | Assist. Prof. Dr. Hazer Dana | 
| 5 | M | Infrastructure Project Management | 2 | 2 | 6 | Dr. Fuat Pallaska | 
| Semester 2 - Hours / Weeks | ||||||
| No. | M/E | Subjects | L | E | ECTS | Lecturer | 
| 6 | M | Sustainable Architecture | 3 | 3 | 8 | Prof. Dr. Visar Hoxha - Rector | 
| 7 | M | Economics of Real Estate | 2 | 2 | 5 | Assist. Prof. Dr. Islam Hasani | 
| 8 | M | Registration of Real Estates | 2 | 2 | 6 | Assist. Prof. Dr. Hazer Dana | 
| 9 | M | Real estate valuation I | 2 | 2 | 6 | Prof. Dr. Visar Hoxha - Rector | 
| 10 | E | Financial Mathematics | 2 | 2 | 5 | Assoc. Prof. Dr.Sabri Sadiku | 
| 60 | ||||||
| Year 2 | ||||||
|---|---|---|---|---|---|---|
| Semester 3 - Hours / Weeks | ||||||
| No. | M/E | Subjects | L | E | ECTS | Lecturer | 
| 11 | M | Urban sprawl | 2 | 2 | 6 | Assist. Prof. Dr. Hazer Dana | 
| 12 | M | Valuation of Real Estates II | 2 | 2 | 6 | M.Sc. Mendim Blakaj | 
| 13 | M | Municipal Infrastructure | 2 | 1 | 4 | M.Sc. Driton Haziri | 
| 14 | M | Financial Accounting | 2 | 2 | 6 | M.Sc. Sara Sadiku | 
| 15 | M | Energy Infrastructure | 2 | 1 | 4 | M.Sc. Edin Murati | 
| 16 | M | Property Law | 2 | 1 | 4 | Assist. Prof. Dr. Veli Lecaj | 
| Semester 4 - Hours / Weeks | ||||||
| No. | M/E | Subjects | L | E | ECTS | Lecturer | 
| 17 | M | Demographics and Urban Settlements | 2 | 2 | 6 | Assist. Prof. Dr. Hazer Dana | 
| 18 | M | Cost Accounting | 2 | 2 | 6 | M.Sc. Sara Sadiku | 
| 19 | M | Human Resource Management | 2 | 2 | 5 | M.Sc. Emblema Zeqiraj | 
| 20 | M | Transport Infrastructure | 2 | 1 | 4 | M.Sc. Edin Murati | 
| 21 | M | Methods of Real Estate Marketing | 2 | 2 | 5 | M.Sc. Elita Ceku | 
| 22 | M | Social infrastructure | 2 | 1 | 4 | Assist. Prof. Dr. Hazer Dana | 
| 60 | ||||||
| Year 3 | ||||||
|---|---|---|---|---|---|---|
| Semester 5 - Hours / Weeks | ||||||
| No. | M/E | Subjects | L | E | ECTS | Lecturer | 
| 23 | M | Public Private Partnerships | 2 | 2 | 6 | Assist. Prof. Dr. Islam Hasani | 
| 24 | E | Telecommunications infrastructure | 2 | 1 | 4 | M.Sc. Driton Haziri | 
| 25 | E | Insurance of Objects | 2 | 1 | 4 | Prof. Dr. Visar Hoxha - Rector | 
| 26 | E | Facility Management | 2 | 1 | 4 | M.Sc. Besnik Vrella | 
| 27 | E | Real Estate Financing including leasing | 2 | 1 | 4 | Assist. Prof. Dr. Islam Hasani | 
| 28 | E | Urban transformation and sustainable cities | 2 | 1 | 4 | Assist. Prof. Dr. Hazer Dana | 
| 29 | M | Practical obligation | 180 | 0 | 12 | Any professor | 
| Semester 6 - Hours / Weeks | ||||||
| No. | M/E | Subjects | L | E | ECTS | Lecturer | 
| 30 | M | Energy Buildings | 2 | 2 | 6 | Dr. Fuat Pallaska | 
| 31 | E | E-business in real estate | 2 | 1 | 4 | Assistant Professor Dr. Christian Seidel | 
| 32 | E | Infrastructure and real estate policies | 2 | 1 | 4 | Assistant Professor Dr.Sirri Duger | 
| 33 | M | Diploma thesis | 2 | 2 | 20 | Any professor | 
| 72 | ||||||
 
  
		
