Programme Structure
Year 2 | ||||||
---|---|---|---|---|---|---|
Semester 3 - Hours / Weeks | ||||||
No. | M/E | Subjects | L | E | ECTS | Lecturer |
15 | M | Registration of real estate | 2 | 2 | 6 | Assist. Prof. Dr. Hazer Dana |
16 | M | Valuation of real estate | 2 | 2 | 6 | Prof. Dr. Visar Hoxha - Rector |
17 | E | Municipal infrastructure | 2 | 2 | 6 | Dr. Fuat Pallaska |
18 | E | Partnership in real estate: Negotiation of agreements in development phase | 2 | 2 | 6 | Assist. Prof. Dr. Egzona Osmanaj |
19 | E | GIS in real estate | 2 | 2 | 6 | Assist. Prof. Dr. Tomor Çela |
20 | E | Energy infrastructure | 2 | 2 | 6 | Dr. Fuat Pallaska |
21 | E | Intellectual property rights in real estate | 2 | 2 | 6 | Assist. Prof. Dr. Njomëza Zejnullahu |
22 | E | Massive valuation of real estate | 2 | 2 | 6 | Prof. Dr. Visar Hoxha - Rector |
23 | E | Financial analysis of real estate investments | 2 | 2 | 6 | Assist. Prof. Dr. Lumnije Thaçi |
24 | E | Telecommunications Infrastructure | 2 | 2 | 6 | Dr. Fuat Pallaska |
Semester 4 - Hours / Weeks | ||||||
No. | M/E | Subjects | L | E | ECTS | Lecturer |
25 | M | Diploma thesis | 2 | 2 | 30 | Any professor |
90 |