Programme Structure
Year 1
Subject | lectures No. of hours | exercises No. of hours | credit points (ECTS) |
---|---|---|---|
Trimester 1 | |||
Introduction to Law | 30 | 30 | 4 |
Research Methods and Academic Writing | 30 | 30 | 4 |
Introduction to Civil Law | 40 | 30 | 6 |
Constitutional Law | 40 | 30 | 6 |
Trimester 2 | |||
European Legal History | 30 | 30 | 4 |
International Relations | 40 | 30 | 6 |
Criminal Law | 40 | 30 | 6 |
Seminar | 0 | 0 | 4 |
Trimester 3 | |||
Jurisprudence | 30 | 30 | 4 |
Public International Law | 40 | 30 | 6 |
EU Institutions | 40 | 30 | 6 |
Seminar | 0 | 0 | 4 |
TOTAL | 360 | 300 | 60 |
Year 2
Subject | lectures No. of hours | exercises No. of hours | credit points (ECTS) |
---|---|---|---|
Trimester 4 | |||
EU Law I | 30 | 25 | 4 |
Law of Obligations | 25 | 25 | 4 |
Family law | 25 | 20 | 4 |
Criminal Procedure Law | 25 | 20 | 4 |
Inheritance Law | 25 | 20 | 4 |
Trimester 5 | |||
EU Law II | 30 | 25 | 4 |
Administrative procedure | 25 | 20 | 4 |
Commercial Law | 25 | 20 | 4 |
Labor law | 25 | 20 | 4 |
Property Law | 25 | 20 | 4 |
Trimester 6 | |||
Comparative Constitutional Law | 25 | 20 | 4 |
Civil Procedure Law | 25 | 20 | 4 |
Administrative Law | 25 | 25 | 4 |
Social Security Law | 25 | 20 | 4 |
Seminar | 0 | 0 | 4 |
TOTAL | 360 | 300 | 60 |
Year 3
Subject | lectures No. of hours | exercises No. of hours | credit points (ECTS) |
---|---|---|---|
Trimester 7 | |||
Competition Law | 40 | 30 | 6 |
International Criminal Law | 25 | 20 | 4 |
Financial Law | 25 | 20 | 4 |
European Human Rights Law | 25 | 25 | 4 |
Elective | 25 | 20 | 4 |
Trimester 8 | |||
Comparative Administrative Law | 40 | 30 | 6 |
Introduction to Politics | 25 | 20 | 4 |
EU Competition Law | 40 | 30 | 6 |
EU Contract Law | 25 | 25 | 4 |
Trimester 9 | |||
Private international law | 40 | 30 | 6 |
EU Consumer Law | 25 | 25 | 4 |
Comparative Legal Systems | 25 | 25 | 4 |
Seminar | 0 | 0 | 4 |
TOTAL | 360 | 300 | 60 |
Year 4
Subject | lectures No. of hours | exercises No. of hours | credit points (ECTS) |
---|---|---|---|
Trimester 10 | |||
Bankruptcy Law | 30 | 25 | 4 |
EU Company Law | 30 | 25 | 4 |
Arbitration and Mediation Law | 30 | 25 | 4 |
Intellectual Property Law | 30 | 25 | 4 |
Seminar | 0 | 0 | 4 |
Trimester 11 | |||
International Economic Law | 30 | 25 | 4 |
Criminalistics | 30 | 25 | 4 |
EU Economic and Social Policies | 30 | 25 | 4 |
Elective 1 | 30 | 25 | 4 |
Elective 2 | 30 | 25 | 4 |
Trimester 12 | |||
Diploma | 0 | 0 | 20 |
TOTAL | 270 | 225 | 60 |
OPTIONAL SUBJECTS (one-trimester):
Subject | |||
---|---|---|---|
Trimester 0 | |||
Introduction to Economics | |||
EU Politics and Governance | |||
Comparative Government | |||
Introduction to Management | |||
Peaceful settlement of disputes | |||
Criminalistics | |||
Police Law | |||
Diplomatic and Consular Law | |||
EU Internal Market Law | |||
Comparative Government | |||
International Relations |