Programme structure
Year 1
Subject | lectures No. of hours | exercises No. of hours | credit points (ECTS) |
---|---|---|---|
Trimester 1 | |||
European Economic Law | 3 | 1 | 6 |
Legal Basis of European Integration | 3 | 1 | 6 |
EU Competition Law | 3 | 1 | 6 |
European Law, Economic Integration and EU Governance | 3 | 1 | 6 |
EU External Relations | 3 | 1 | 6 |
Trimester 2 | |||
Optional subject 1 | 2 | 1 | 5 |
Optional subject 2 | 2 | 1 | 5 |
Diploma thesis | 0 | 0 | 20 |
TOTAL | 19 | 7 | 60 |
OPTIONAL SUBJECTS (one-trimester):
Subject | |||
---|---|---|---|
Trimester 0 | |||
EU Internal Market Law | |||
EU Economic and Monetary Law | |||
Economics of EU Integration | |||
Business and Financial Regulation in EU | |||
EU Banking Law | |||
EU Tax Law | |||
EU Intellectual Property Law | |||
EU Consumer Law |