Program structure
Year 1
Subject | lectures No. of hours | exercises No. of hours | credit points (ECTS) |
---|---|---|---|
Trimester 1 | |||
Mathematics | 3 | 1 | 8 |
Building physics | 3 | 1 | 8 |
Sustainable architecture | 3 | 1 | 8 |
Introduction to management | 2 | 1 | 6 |
Trimester 2 | |||
Thermodynamics | 3 | 1 | 8 |
Sustainable urban design | 3 | 1 | 8 |
Introduction to energy in buildings | 3 | 1 | 8 |
Energy economics | 2 | 1 | 6 |
TOTAL | 22 | 8 | 60 |
Year 2
Subject | lectures No. of hours | exercises No. of hours | credit points (ECTS) |
---|---|---|---|
Trimester 3 | |||
Sustainable building materials | 3 | 1 | 8 |
Fluid dynamics | 3 | 1 | 8 |
Solar technologies | 3 | 1 | 8 |
Lightning | 2 | 1 | 6 |
Trimester 4 | |||
Heating and ventilation | 3 | 1 | 8 |
Building passive design strategies | 3 | 1 | 8 |
Sustainable indoor spaces | 3 | 1 | 8 |
Human resources management | 2 | 1 | 6 |
TOTAL | 22 | 8 | 60 |
Year 3
Subject | lectures No. of hours | exercises No. of hours | credit points (ECTS) |
---|---|---|---|
Trimester 5 | |||
Sustainable Facility Management | 3 | 1 | 8 |
Sustainable renovation | 3 | 1 | 8 |
Renewable energy systems | 2 | 1 | 6 |
Project work | 3 | 1 | 8 |
Trimester 6 | |||
Optional subject 1 | 2 | 1 | 5 |
Optional subject 2 | 2 | 1 | 5 |
Diploma thesis | 0 | 0 | 20 |
TOTAL | 15 | 6 | 60 |
OPTIONAL SUBJECTS (one-trimester):
Subject | |||
---|---|---|---|
Trimester 0 | |||
Innovative building materials | |||
Wooden architecture | |||
Natural light in design | |||
Energy efficient facades | |||
Automatic building systems | |||
Energy auditing | |||
Boiler types and opportunities for energy efficiency | |||
Indoor climate |